Nickel Alloy Tubing (BA)
Grades: N02201, N10276, N08800, N04400, N06600, N08904, S31254
Outer Diameter: 6mm ~ 60mm (+/-0.08mm or negotiable)
Wall Thickness: 0.50mm ~ 3.00mm (+/-10% or negotiable)
Length: 3m, 6m, or negotiable
Packaging: End caps on both sides, individual tube in plastic sleeve, packed in wooden crates.
Applications:
Our nickel alloy tubing is engineered to meet the demands of industries that require materials with exceptional corrosion resistance, strength, and durability. These tubes are widely used in chemical processing, marine engineering, petrochemical, and power generation industries, where harsh environments demand high-performance materials. Nickel alloy tubes are perfect for applications involving extreme temperatures, corrosive environments, and high-pressure conditions, offering reliable and long-lasting performance.
Proven in Industry:
Our nickel alloy tubing is trusted by industry leaders in oil & gas, chemical, and power industries due to its outstanding performance in extreme environments. Whether you need high-strength tubing for offshore platforms, chemical plants, or power stations, our nickel alloy tubing delivers superior corrosion resistance and durability, ensuring safety and efficiency in your critical operations.
Why Choose Our Nickel Alloy Tubing?
Exceptional Corrosion Resistance: Ideal for aggressive environments such as marine, chemical processing, and petrochemical industries.
Precision Manufacturing: Outer diameters of 6mm to 60mm with strict tolerances (+/-0.08mm or negotiable) ensure the exact specifications for your project.
Customizable Options: Wall thickness and lengths can be tailored to your specific requirements, ensuring the perfect fit for your application.
Trusted by Industry Leaders: Our tubing is used by major companies in oil & gas, chemical processing, and power generation, delivering proven results in high-pressure and corrosive environments.
For industries where durability, strength, and corrosion resistance are paramount, our nickel alloy tubing provides the reliability you need to keep your operations running smoothly.
Product Features:
Material | C | Si | Mn | P | S | Ni | Cr | Mo | N | Ti | Fe | Co |
N08904 | ≦0.020 | ≦1.00 | ≦2.0 | ≦0.040 | ≦0.030 | 23.0~28.0 | 19.0~23.0 | 4.0~5.0 | ≦0.10 | / | / | 1.0~2.0 |
N04400 | ≦0.300 | ≦0.50 | ≦2.0 | / | ≦0.024 | min 63.0 | / | / | / | / | min 2.5 | 28.0~34.0 |
N08800① | ≦0.100 | ≦1.00 | ≦1.5 | / | ≦0.015 | 30.0~35.0 | 19.0~23.0 | / | / | 0.15~0.6 | min 39.5 | ≦0.75 |
N06600 | ≦0.150 | ≦0.50 | ≦1.0 | / | ≦0.015 | min 72.0 | 14.0~17.0 | / | / | / | 6.0~10.0 | ≦0.50 |
S32750 | ≦0.030 | ≦0.80 | ≦1.2 | ≦0.035 | ≦0.020 | 6.0~8.0 | 24.0~26.0 | 3.0~5.0 | 0.24~0.32 | / | / | ≦0.50 |
S32205 | ≦0.030 | ≦1.00 | ≦2.0 | ≦0.030 | ≦0.020 | 4.5~6.5 | 22.0~23.0 | 3.0~3.5 | 0.14~0.20 | / | / | / |
N10276② | ≦0.010 | ≦0.08 | ≦1.0 | ≦0.040 | ≦0.030 | Base | 14.5~16.5 | 15.0~17.0 | / | / | 4.0~7.0 | ≦2.50 |
备注: ① Al[0.15~0.60]; ② W[3.0~4.5] V[max 0.35]
Routine Inspection:
Test Items | Test Type | Sampling Requirements |
|---|---|---|
Alloy Chemical Composition Verification | Non-Destructive Test | Sampling by Heat Number Verification |
Tensile Strength | Destructive Test | Sampling by Batch Number |
Yield Strength | Destructive Test | Sampling by Batch Number |
Elongation | Destructive Test | Sampling by Batch Number |
Hardness | Rockwell Hardness HRC | Sampling by Batch Number |
Eddy Current Testing | Non-Destructive Test | 100% |
Ultrasonic Testing | Non-Destructive Test | 100% |
Ultrasonic Testing | Non-Destructive Test | 100% |
Bending Test | Destructive Test | Sampling by Batch Number |
Flattening Test | Destructive Test | Sampling by Batch Number |
Flaring Test | Destructive Test | Sampling by Batch Number |
Dimensional Inspection | Non-Destructive Test | 100% |
Metallographic Inspection | Destructive Test | Sampling by Batch Number |
Visual Inspection | Non-Destructive Test | 100% |
Roughness Test | Non-Destructive Test | Sampling by Batch Number |
Electron Microscope | Sampling | As Needed |
Energy Dispersive Spectroscopy | Sampling | As Needed |
Auger Analysis | Sampling | As Needed |

